The 2019-2020 Case Studies below are based on the Scheme Booklets and Tables of Factors that were used for the September 2019 and September 2020 examinations (please note that the September 2020 examinations were actually the March 2020 examinations, as these were postponed due to Covid-19).
XYZ Pension and Life Assurance Scheme Booklet(reviewed May 2019)
RST Pension Scheme(reviewed May 2019)
OPQ Retirement & Death Benefits Plan Booklet(reviewed May 2019)
Tables of Factors(reviewed May 2019)
Key Features Document(reviewed May 2019)
If you are prompted for a password at any point to access he following materials then please use: Bert07
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Huw Davies | Deaths 1 | Case Study | Answer | Letter |
Marie Dupelle | Deaths 1 | Case Study | Answer | Letter |
Lawrence Jones | Deaths 1 | Case Study | Answer | Letter |
Sara Rani | Deaths 1 | Case Study | Answer | Letter |
Shelley Brown | Deaths 2 | Case Study | Answer | Letter |
Pedro Fernandez | Deaths 2 | Case Study | Answer | Letter |
Lui Ying | Deaths 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Sarah Bean | Deaths 1 | Case Study | Answer | Letter |
Henry Boot | Deaths 1 | Case Study | Answer | Letter |
Rina Purma | Deaths 1 | Case Study | Answer | Letter |
Neil Jones | Deaths 2 | Case Study | Answer | Letter |
Alex Singh | Deaths 2 | Case Study | Answer | Letter |
Dio Thuan | Deaths 2 | Case Study | Answer | Letter |
Xia Yunnan | Deaths 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Anneke Anders | Deaths 1 | Case Study | Answer | Letter |
Ron Baker | Deaths 1 | Case Study | Answer | Letter |
Tina Smith | Deaths 1 | Case Study | Answer | Letter |
John Taylor | Deaths 1 | Case Study | Answer | Letter |
Andre Bernado | Deaths 2 | Case Study | Answer | Letter |
Danielle Liam | Deaths 2 | Case Study | Answer | Letter |
Juan Miguel | Deaths 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Robyn Hughes | Deaths 1 | Case Study | Answer | Letter |
Rajesh Hussen | Deaths 1 | Case Study | Answer | Letter |
Gabriella Rodriguez | Deaths 1 | Case Study | Answer | Letter |
Petra Khan | Deaths 2 | Case Study | Answer | Letter |
Pam McGavin | Deaths 2 | Case Study | Answer | Letter |
Paulo Samos | Deaths 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Micheal Thorburn | Retirements 1 | Case Study | Answer | Letter |
Bethany Reardon | Retirements 2 | Case Study | Answer | Letter |
Frederick Higgins | Retirements 2 | Case Study | Answer | Letter |
Gemma Spencer | Retirements 2 | Case Study | Answer | Letter |
Mensur Werbenuik | Retirements 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Julio Calzaghe | Retirements 1 | Case Study | Answer | Letter |
Arthur Leonard | Retirements 1 | Case Study | Answer | Letter |
Angela Minter | Retirements 2 | Case Study | Answer | Letter |
Cuthbert Hearns | Retirements 2 | Case Study | Answer | Letter |
Venessa Sibson | Retirements 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Bernard Callaghan | Retirements 1 | Case Study | Answer | Letter |
Josephine Sherwood | Retirements 1 | Case Study | Answer | Letter |
Jane Barnes | Retirements 2 | Case Study | Answer | Letter |
Jason Blisset | Retirements 2 | Case Study | Answer | Letter |
Sarah Jacket | Retirements 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Mavis Clayton | Retirements 1 | Case Study | Answer | Letter |
Agatha Suljovic | Retirements 2 | Case Study | Answer | Letter |
Arthur Noppert | Retirements 2 | Case Study | Answer | Letter |
James Bunting | Retirements 2 | Case Study | Answer | Letter |
Peter Cross | Retirements 2 | Case Study | Answer | Letter |
Leavers
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Kathryn Richardson | Leavers 1 | Case Study | Answer | Letter |
Daniel Poole | Leavers 1 | Case Study | Answer | Letter |
Simon Tinsley | Leavers 2 | Case Study | Answer | Letter |
Olivia Wells | Leavers 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Raymond Johnson | Leavers 1 | Case Study | Answer | Letter |
Joanne Ashton | Leavers 2 | Case Study | Answer | Letter |
Lucy Baker | Leavers 2 | Case Study | Answer | Letter |
Richard MacGregor | Leavers 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Peter Hughes | Leavers 1 | Case Study | Answer | Letter |
John Williams | Leavers 1 | Case Study | Answer | Letter |
Francoise Bonnay | Leavers 2 | Case Study | Answer | Letter |
Aditi Joshi | Leavers 2 | Case Study | Answer | Letter |
George Milner | Leavers 2 | Case Study | Answer | Letter |
Ken Tanaka | Leavers 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Joshua Kirk | Leavers 1 | Case Study | Answer | Letter |
Jacob Thompson | Leavers 1 | Case Study | Answer | Letter |
Grace Harrison | Leavers 2 | Case Study | Answer | Letter |
Maria Thomas | Leavers 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Peter Peacock | TVIN | Case Study | Answer | Letter |
Dawn Ledger | TVIN | Case Study | Answer | Letter |
Aditi Singh | TVOUT | Case Study | Answer | Letter |
Paul Hartland | TVOUT | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
John Jacobs | TVIN | Case Study | Answer | Letter |
Joanna Scott | TVIN | Case Study | Answer | Letter |
Sonja Deloise | TVOUT | Case Study | Answer | Letter |
Howard Williams | TVOUT | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Ravi Ganatra | TVIN | Case Study | Answer | Letter |
Jackie Trent | TVIN | Case Study | Answer | Letter |
Dominica Stoltz | TVOUT | Case Study | Answer | Letter |
Simon Goldbrook | TVOUT | Case Study | Answer | Letter |
Dan Fenton | TVOUT | Case Study | Answer | Letter |
Hayley Finley | TVOUT | Case Study | Answer | Letter |