All Modules
The 2024-2025 Case Studies below are based on the Scheme Booklets and Tables of Factors that were used for the September 2023 and March 2024 examinations.
Booklets and Tables for the September 2024 and March 2025 Examinations
XYZ Pension and Life Assurance Scheme Booklet (reviewed April 2024)
RST Pensions Scheme Booklet (reviewed April 2024)
OPQ Retirement & Death Benefits Plan Booklet (reviewed April 2024)
Tables of Factors (reviewed April 2024)
Key Features (reviewed April 2024)
DEATHS
XYZ Pension and Life Assurance Scheme (Cat A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Hannah Hurrell | Deaths 1 | Case Study | Answer | Letter |
Jayne Usher | Deaths 1 | Case Study | Answer | Letter |
Tom Davyed | Deaths 1 | Case Study | Answer | Letter |
Simon Tilson | Deaths 1 | Case Study | Answer | Letter |
Katy Pendro | Deaths 1 | Case Study | Answer | Letter |
Abigail Hunter | Deaths 2 | Case Study | Answer | Letter |
Jol Ranner | Deaths 2 | Case Study | Answer | Letter |
Sian Bedrow | Deaths 2 | Case Study | Answer | Letter |
James Beaton | Deaths 2 | Case Study | Answer | Letter |
Lola Evans | Deaths 2 | Case Study | Answer | Letter |
Wessel Kuivenhoven | Deaths 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Deta Clemens | Deaths 1 | Case Study | Answer | Letter |
Heather Edhouse | Deaths 1 | Case Study | Answer | Letter |
Oliver Schindler | Deaths 1 | Case Study | Answer | Letter |
Anna Tilen | Deaths 1 | Case Study | Answer | Letter |
Johan Smichel | Deaths 1 | Case Study | Answer | Letter |
Tina Green | Deaths 1 | Case Study | Answer | Letter |
Yung Chen | Deaths 2 | Case Study | Answer | Letter |
Daniel Kovack | Deaths 2 | Case Study | Answer | Letter |
Peter Little | Deaths 2 | Case Study | Answer | Letter |
Daniel Littler | Deaths 2 | Case Study | Answer | Letter |
Lauren Gurney | Deaths 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Beatrice Mansell | Deaths 1 | Case Study | Answer | Letter |
Gerwyn Clayton | Deaths 1 | Case Study | Answer | Letter |
Staci Jones | Deaths 1 | Case Study | Answer | Letter |
Marie Antall | Deaths 1 | Case Study | Answer | Letter |
Amit Rahal | Deaths 1 | Case Study | Answer | Letter |
Rajesh Singh | Deaths 2 | Case Study | Answer | Letter |
Jen Yunnan | Deaths 2 | Case Study | Answer | Letter |
Stefan Plaisier | Deaths 2 | Case Study | Answer | Letter |
Wesley Scutt | Deaths 2 | Case Study | Answer | Letter |
Yvette Price | Deaths 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits
Case Study | Exam | Number Crunching | Answer | Taking Action |
Linda King | Deaths 1 | Case Study | Answer | Letter |
Peter Campbell | Deaths 1 | Case Study | Answer | Letter |
Tom Jenkins | Deaths 1 | Case Study | Answer | Letter |
Alan Smith | Deaths 1 | Case Study | Answer | Letter |
Joanne Paron | Deaths 2 | Case Study | Answer | Letter |
Phillipa Gino | Deaths 2 | Case Study | Answer | Letter |
Henrik Borg | Deaths 2 | Case Study | Answer | Letter |
Arthur Gilding | Deaths 2 | Case Study | Answer | Letter |
Gary Menzies | Deaths 2 | Case Study | Answer | Letter |
Sarah Humphries | Deaths 2 | Case Study | Answer | Letter |
RETIREMENTS
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Antoinette Wenig | Retirements 1 | Case Study | Answer | Letter |
Patrick Rafferty | Retirements 1 | Case Study | Answer | Letter |
Frederick Krcmar | Retirements 1 | Case Study | Answer | Letter |
Jessica Rock | Retirements 1 | Case Study | Answer | Letter |
Basil Lukeman | Retirements 2 | Case Study | Answer | Letter |
Elsie Searle | Retirements 2 | Case Study | Answer | Letter |
Henry Beaton | Retirements 2 | Case Study | Answer | Letter |
Jean Tricole | Retirements 2 | Case Study | Answer | Letter |
Joan Grundy | Retirements 2 | Case Study | Answer | Letter |
Norma Roelofs | Retirements 2 | Case Study | Answer | Letter |
XYZ Pensions and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Gabriel Hempel | Retirements 1 | Case Study | Answer | Letter |
Robyn Veenstra | Retirements 1 | Case Study | Answer | Letter |
Ruby-Jane Rodriguez | Retirements 1 | Case Study | Answer | Letter |
Rusty-John Rodriguez | Retirements 1 | Case Study | Answer | Letter |
Rosy-Jess Rodriguez | Retirements 2 | Case Study | Answer | Letter |
Rowby-Jake Rodriguez | Retirements 2 | Case Study | Answer | Letter |
Roxy-Jade Rodriguez | Retirements 2 | Case Study | Answer | Letter |
Albert Sparidaans | Retirements 2 | Case Study | Answer | Letter |
Beau Goffin | Retirements 2 | Case Study | Answer | Letter |
Norman Kenny | Retirements 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Jennifer Bunting | Retirements 1 | Case Study | Answer | Letter |
William Rock | Retirements 1 | Case Study | Answer | Letter |
Gillian Ashton | Retirements 1 | Case Study | Answer | Letter |
Sean Greaves | Retirements 1 | Case Study | Answer | Letter |
Bert Turner | Retirements 2 | Case Study | Answer | Letter |
Brian Winstanley | Retirements 2 | Case Study | Answer | Letter |
Michelle Sherrock | Retirements 2 | Case Study | Answer | Letter |
Jacob Woodhouse | Retirements 2 | Case Study | Answer | Letter |
John Aspinall | Retirements 2 | Case Study | Answer | Letter |
Kara Doets | Retirements 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Erica Greaves | Retirements 1 | Case Study | Answer | Letter |
Jasons Gates | Retirements 1 | Case Study | Answer | Letter |
Dirk Noppert | Retirements 1 | Case Study | Answer | Letter |
Lucy Searle | Retirements 1 | Case Study | Answer | Letter |
Arthur Wade | Retirements 2 | Case Study | Answer | Letter |
Stefan Ratajski | Retirements 2 | Case Study | Answer | Letter |
Stephanie Humphries | Retirements 2 | Case Study | Answer | Letter |
Evelyn Kist | Retirements 2 | Case Study | Answer | Letter |
Simon Gawlas | Retirements 2 | Case Study | Answer | Letter |
Trevor Wade | Retirements 2 | Case Study | Answer | Letter |
LEAVERS
XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Layla Hussein | Leavers 1 | Case Study | Answer | Letter |
Leander Merrick | Leavers 1 | Case Study | Answer | Letter |
Shania Fox | Leavers 1 | Case Study | Answer | Letter |
David Hernandez | Leavers 2 | Case Study | Answer | Letter |
Kaye Richardson | Leavers 2 | Case Study | Answer | Letter |
Blake Chapman | Leavers 2 | Case Study | Answer | Letter |
Petra Olsen | Leavers 2 | Case Study | Answer | Letter |
Ava Davis | Leavers 2 | Case Study | Answer | Letter |
William Brown | Leavers 2 | Case Study | Answer | Letter |
Charlotte Miller | Leavers 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Rajesh Patel | Leavers 1 | Case Study | Answer | Letter |
Petula Smith | Leavers 1 | Case Study | Answer | Letter |
Finlay Kerr | Leavers 1 | Case Study | Answer | Letter |
Viktoria Schuster | Leavers 2 | Case Study | Answer | Letter |
Sarika Varma | Leavers 2 | Case Study | Answer | Letter |
Duncan Bannnister | Leavers 2 | Case Study | Answer | Letter |
Ottilie Waverly | Leavers 2 | Case Study | Answer | Letter |
Daniel Lewis | Leavers 2 | Case Study | Answer | Letter |
Olivia Williams | Leavers 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Takeshi Sato | Leavers 1 | Case Study | Answer | Letter |
George Thompson | Leavers 1 | Case Study | Answer | Letter |
Simon Armstrong | Leavers 1 | Case Study | Answer | Letter |
Colton Miller | Leavers 1 | Case Study | Answer | Letter |
Edie McGregor | Leavers 2 | Case Study | Answer | Letter |
Emily Davies | Leavers 2 | Case Study | Answer | Letter |
Martin Atkinson | Leavers 2 | Case Study | Answer | Letter |
Elodie Stokes | Leavers 2 | Case Study | Answer | Letter |
Bryony Caldwell | Leavers 2 | Case Study | Answer | Letter |
Amelia Taylor | Leavers 2 | Case Study | Answer | Letter |
Sofia Ruiz | Leavers 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Sven Johansson | Leavers 1 | Case Study | Answer | Letter |
David Miller | Leavers 1 | Case Study | Answer | Letter |
Kwasi Akintola | Leavers 1 | Case Study | Answer | Letter |
Richard Barr | Leavers 1 | Case Study | Answer | Letter |
Elias Scott | Leavers 2 | Case Study | Answer | Letter |
Tara Herbert | Leavers 2 | Case Study | Answer | Letter |
Michaela Adamson | Leavers 2 | Case Study | Answer | Letter |
Liam O'Connor | Leavers 2 | Case Study | Answer | Letter |
Isabella Conti | Leavers 2 | Case Study | Answer | Letter |
Mia Wilson | Leavers 2 | Case Study | Answer | Letter |
TRANSFERS IN AND OUT
XYZ Pension and Life Assurance Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Dmitry Ivanov | TVIN | Case Study | Answer | Letter |
Gretal Lindstrom | TVIN | Case Study | Answer | Letter |
Ian Fisher | TVIN | Case Study | Answer | Letter |
Sarah Dance | TVIN | Case Study | Answer | Letter |
Nicola Padgett | TVOUT | Case Study | Answer | Letter |
Paul Noakes | TVOUT | Case Study | Answer | Letter |
Grace Clark | TVOUT | Case Study | Answer | Letter |
Henry Harris | TVOUT | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Aoife Murphy | TVIN | Case Study | Answer | Letter |
Caspian Aldridge | TVIN | Case Study | Answer | Letter |
Daniel Smyth | TVIN | Case Study | Answer | Letter |
Leonie Bauer | TVIN | Case Study | Answer | Letter |
Bryson Miller | TVOUT | Case Study | Answer | Letter |
Isabella Williams | TVOUT | Case Study | Answer | Letter |
Harper Anderson | TVOUT | Case Study | Answer | Letter |
Matthew Wright | TVOUT | Case Study | Answer | Letter |
OPQ Retirement Death Benefits Plan
Case Study | Exam | Number Crunching | Answer | Taking Action |
Alejandro Garcia | TVIN | Case Study | Answer | Letter |
Imogen Faraday | TVIN | Case Study | Answer | Letter |
Alison Bradshaw | TVIN | Case Study | Answer | Letter |
Ashton Kelly | TVIN | Case Study | Answer | Letter |
Camille Rochefort | TVOUT | Case Study | Answer | Letter |
Carmen Perez | TVOUT | Case Study | Answer | Letter |
Johannes Kallio | TVOUT | Case Study | Answer | Letter |
Vikram Bahri | TVOUT | Case Study | Answer | Letter |
Priya Sharma | TVOUT | Case Study | Answer | Letter |
Nicolas Dupont | TVOUT | Case Study | Answer | Letter |
Charles Moore | TVOUT | Case Study | Answer | Letter |
Isabella Brown | TVOUT | Case Study | Answer | Letter |