XYZ Pension and Life Assurance Scheme (CAT A)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Rita Oranne | Deaths 1 | Case Study | Answer | Letter |
Sarah Green | Deaths 1 | Case Study | Answer | Letter |
Alun Sven | Deaths 1 | Case Study | Answer | Letter |
Tom White | Deaths 2 | Case Study | Answer | Letter |
June Gray | Deaths 2 | Case Study | Answer | Letter |
Gabriel Levee | Deaths 2 | Case Study | Answer | Letter |
XYZ Pension and Life Assurance Scheme (CAT B)
Case Study | Exam | Number Crunching | Answer | Taking Action |
Johan Schmidt | Deaths 1 | Case Study | Answer | Letter |
Jose Pedro | Deaths 1 | Case Study | Answer | Letter |
Andrew Smith | Deaths 1 | Case Study | Answer | Letter |
Diane Huan | Deaths 2 | Case Study | Answer | Letter |
Ana Jillen | Deaths 2 | Case Study | Answer | Letter |
RST Pension Scheme
Case Study | Exam | Number Crunching | Answer | Taking Action |
Andrik Perez | Deaths 1 | Case Study | Answer | Letter |
Sarah David | Deaths 1 | Case Study | Answer | Letter |
Sean Sabrin | Deaths 1 | Case Study | Answer | Letter |
Aaren Bevan | Deaths 2 | Case Study | Answer | Letter |
Adam Young | Deaths 2 | Case Study | Answer | Letter |
OPQ Retirement & Death Benefits
Case Study | Exam | Number Crunching | Answer | Taking Action |
Sarah Hamer | Deaths 1 | Case Study | Answer | Letter |
Ying Chen | Deaths 1 | Case Study | Answer | Letter |
Harry Rich | Deaths 1 | Case Study | Answer | Letter |
Jayne Henrick | Deaths 2 | Case Study | Answer | Letter |
Jamie Samuels | Deaths 2 | Case Study | Answer | Letter |
Sebastian Rodriguez | Deaths 2 | Case Study | Answer | Letter |